<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GateWorld &#187; RATINGS</title>
	<atom:link href="http://www.gateworld.net/news/category/RATINGS/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gateworld.net/news</link>
	<description>Your Complete Guide To Stargate</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:23:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Universe ratings give Syfy a boost</title>
		<link>http://www.gateworld.net/news/2009/11/universe-ratings-give-syfy-a-boost/</link>
		<comments>http://www.gateworld.net/news/2009/11/universe-ratings-give-syfy-a-boost/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:04:44 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=5462</guid>
		<description><![CDATA[<I>Stargate Universe</I> is holding its own against baseball playoffs and big-network shows, averaging nearly 3 million viewers.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2009/11/universe-ratings-give-syfy-a-boost/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Universe grows audience for Week 2</title>
		<link>http://www.gateworld.net/news/2009/10/universe-grows-audience-for-week-2/</link>
		<comments>http://www.gateworld.net/news/2009/10/universe-grows-audience-for-week-2/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:31:18 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=5190</guid>
		<description><![CDATA[Ratings for <I>SGU</I> grew in its second week, with "Air, Part 3" drawing 2.4 million. ]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2009/10/universe-grows-audience-for-week-2/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>MGM touts viewership for SGU&#8217;s worldwide debut</title>
		<link>http://www.gateworld.net/news/2009/10/mgm-touts-viewership-for-sgus-worldwide-debut/</link>
		<comments>http://www.gateworld.net/news/2009/10/mgm-touts-viewership-for-sgus-worldwide-debut/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:44:35 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=5173</guid>
		<description><![CDATA[<I>Stargate Universe</I> premiere turns in solid numbers in its first four countries, including a few ratings records.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2009/10/mgm-touts-viewership-for-sgus-worldwide-debut/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>SGU sets ratings record in Canada</title>
		<link>http://www.gateworld.net/news/2009/10/sgu-sets-ratings-record-in-canada/</link>
		<comments>http://www.gateworld.net/news/2009/10/sgu-sets-ratings-record-in-canada/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:07:02 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=5113</guid>
		<description><![CDATA[The premiere of <I>Stargate Universe</I> north of the border made for SPACE's biggest audience ever.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2009/10/sgu-sets-ratings-record-in-canada/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Stargate Universe premiere draws over 2 million</title>
		<link>http://www.gateworld.net/news/2009/10/stargate-universe-premiere-draws-over-2-million/</link>
		<comments>http://www.gateworld.net/news/2009/10/stargate-universe-premiere-draws-over-2-million/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 20:10:05 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=5096</guid>
		<description><![CDATA["Air" launches the third series with a 1.7 rating, <I>Stargate</I>'s best in four years.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2009/10/stargate-universe-premiere-draws-over-2-million/feed/</wfw:commentRss>
		<slash:comments>159</slash:comments>
		</item>
		<item>
		<title>Atlantis&#8217;s ratings record falls to Warehouse 13</title>
		<link>http://www.gateworld.net/news/2009/09/atlantiss-ratings-record-falls-to-warehouse-13/</link>
		<comments>http://www.gateworld.net/news/2009/09/atlantiss-ratings-record-falls-to-warehouse-13/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:35:17 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Atlantis]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=4643</guid>
		<description><![CDATA[The ratings record set by the series premiere of <I>Stargate Atlantis</I> has fallen.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2009/09/atlantiss-ratings-record-falls-to-warehouse-13/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Atlantis finale scores 1.5 rating</title>
		<link>http://www.gateworld.net/news/2009/01/atlantis-finale-scores-15-rating/</link>
		<comments>http://www.gateworld.net/news/2009/01/atlantis-finale-scores-15-rating/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:17:29 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Enemy At the Gate]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=1008</guid>
		<description><![CDATA[<I>Stargate Atlantis</I> went out in style, drawing over 2 million viewers to the series finale on Friday.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2009/01/atlantis-finale-scores-15-rating/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Atlantis ratings hold steady with &#8216;Identity&#8217;</title>
		<link>http://www.gateworld.net/news/2009/01/atlantis-ratings-hold-steady-with-identity/</link>
		<comments>http://www.gateworld.net/news/2009/01/atlantis-ratings-hold-steady-with-identity/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:29:32 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/gatepress/?p=462</guid>
		<description><![CDATA[Viewership continues to hold steady for the final episodes of <I>Stargate Atlantis</i>.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2009/01/atlantis-ratings-hold-steady-with-identity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ratings stay even for &#8216;Infection&#8217;</title>
		<link>http://www.gateworld.net/news/2008/12/ratings-stay-even-for-infection/</link>
		<comments>http://www.gateworld.net/news/2008/12/ratings-stay-even-for-infection/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 05:15:19 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Infection]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/gatepress/?p=305</guid>
		<description><![CDATA[The seventeenth episode of <I>Stargate Atlantis</I>'s fifth season earned a 1.2 rating on December 5.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2008/12/ratings-stay-even-for-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings in for &#8216;Brain Storm&#8217;</title>
		<link>http://www.gateworld.net/news/2008/12/ratings-in-for-brain-storm/</link>
		<comments>http://www.gateworld.net/news/2008/12/ratings-in-for-brain-storm/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 06:30:27 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Brain Storm]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/gatepress/?p=230</guid>
		<description><![CDATA[Ratings are in for the sixteenth episode of <I>Stargate Atlantis</I>'s final season.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2008/12/ratings-in-for-brain-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Remnants&#8217; ratings tick upward</title>
		<link>http://www.gateworld.net/news/2008/12/remnants-ratings-tick-upward/</link>
		<comments>http://www.gateworld.net/news/2008/12/remnants-ratings-tick-upward/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:13:07 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Remnants]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/gatepress/?p=31</guid>
		<description><![CDATA[Ratings for the fifteenth episode of <I>Stargate Atlantis</I>'s final season are strong.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2008/12/remnants-ratings-tick-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings stay steady for &#8216;Inquisition,&#8217; &#8216;Prodigal&#8217;</title>
		<link>http://www.gateworld.net/news/2008/11/ratings-stay-steady-for-inquisition-prodigal-2/</link>
		<comments>http://www.gateworld.net/news/2008/11/ratings-stay-steady-for-inquisition-prodigal-2/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 06:18:50 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Inquisition]]></category>
		<category><![CDATA[The Prodigal]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/gatepress/?p=8</guid>
		<description><![CDATA[Viewership held steady for the thirteenth and fourteenth episodes of <I>Atlantis</I>.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2008/11/ratings-stay-steady-for-inquisition-prodigal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings drop for &#8216;Outsiders&#8217;</title>
		<link>http://www.gateworld.net/news/2008/11/ratings-drop-for-outsiders/</link>
		<comments>http://www.gateworld.net/news/2008/11/ratings-drop-for-outsiders/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:58:17 +0000</pubDate>
		<dc:creator>Darren Sumner</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Outsiders]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/gatepress/?p=320</guid>
		<description><![CDATA[The twelfth episode of <I>Stargate Atlantis</I>'s fifth season fell to a 1.2 average household rating.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2008/11/ratings-drop-for-outsiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
