<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GateWorld &#187; RATINGS</title>
	<atom:link href="http://www.gateworld.net/news/category/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gateworld.net/news</link>
	<description>Your Complete Guide To Stargate</description>
	<lastBuildDate>Tue, 21 May 2013 20:12:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Defiance Premieres Strong for Syfy Channel</title>
		<link>http://www.gateworld.net/news/2013/04/defiance-premieres-strong-for-syfy-channel/</link>
		<comments>http://www.gateworld.net/news/2013/04/defiance-premieres-strong-for-syfy-channel/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:24:42 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Defiance]]></category>
		<category><![CDATA[Syfy]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=12333</guid>
		<description><![CDATA[The new scripted series had the network's biggest key demographic premiere since 2006.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2013/04/defiance-premieres-strong-for-syfy-channel/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Syfy Summer Ratings: Week 2</title>
		<link>http://www.gateworld.net/news/2011/07/syfy-summer-ratings-week-2/</link>
		<comments>http://www.gateworld.net/news/2011/07/syfy-summer-ratings-week-2/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:20:49 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Alphas]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Warehouse 13]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11347</guid>
		<description><![CDATA[<I>Eureka</I> and <I>Warehouse 13</I> improve, <I>Alphas</I> slips a little. UPDATED]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/07/syfy-summer-ratings-week-2/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Syfy&#8217;s new Monday line-up scores over 2 million viewers</title>
		<link>http://www.gateworld.net/news/2011/07/syfys-new-monday-line-up-scores-over-2-million-viewers/</link>
		<comments>http://www.gateworld.net/news/2011/07/syfys-new-monday-line-up-scores-over-2-million-viewers/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:29:55 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Alphas]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[Warehouse 13]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11334</guid>
		<description><![CDATA[<I>Alphas</I> launches with over 2.5 million viewers, and <I>Eureka</I> and <I>Warehouse 13</I> return strong.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/07/syfys-new-monday-line-up-scores-over-2-million-viewers/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Sanctuary&#8216;s Monday ratings peak with season finale</title>
		<link>http://www.gateworld.net/news/2011/06/sanctuarys-monday-ratings-peak-with-season-finale/</link>
		<comments>http://www.gateworld.net/news/2011/06/sanctuarys-monday-ratings-peak-with-season-finale/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:04:48 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Sanctuary]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11311</guid>
		<description><![CDATA[Summer competition helps the series finish strong, heaping on more evidence that <i>Stargate</i> got the shaft.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/06/sanctuarys-monday-ratings-peak-with-season-finale/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Without network competition, Sanctuary&#8216;s ratings recover</title>
		<link>http://www.gateworld.net/news/2011/06/without-network-competition-sanctuarys-ratings-recover/</link>
		<comments>http://www.gateworld.net/news/2011/06/without-network-competition-sanctuarys-ratings-recover/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:33:00 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Sanctuary]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11298</guid>
		<description><![CDATA[<I>Sanctuary</I>'s ratings are on the rebound since the conclusion of the big networks' broadcast season.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/06/without-network-competition-sanctuarys-ratings-recover/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Sanctuary turns in best Monday ratings yet</title>
		<link>http://www.gateworld.net/news/2011/06/sanctuary-turns-in-best-monday-ratings-yet/</link>
		<comments>http://www.gateworld.net/news/2011/06/sanctuary-turns-in-best-monday-ratings-yet/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:44:27 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Sanctuary]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11277</guid>
		<description><![CDATA[Amanda Tapping's fantasy series rebounded almost 40 percent from May's series-low ratings this week.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/06/sanctuary-turns-in-best-monday-ratings-yet/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Sanctuary&#8216;s ratings head back down</title>
		<link>http://www.gateworld.net/news/2011/05/sanctuarys-ratings-head-back-down/</link>
		<comments>http://www.gateworld.net/news/2011/05/sanctuarys-ratings-head-back-down/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:56:27 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Sanctuary]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11262</guid>
		<description><![CDATA[Episode 17 took a dive of nearly 20 percent in the live ratings on Monday.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/05/sanctuarys-ratings-head-back-down/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Stargate Universe Ratings Round-Up</title>
		<link>http://www.gateworld.net/news/2011/05/stargate-universe-ratings-round-up/</link>
		<comments>http://www.gateworld.net/news/2011/05/stargate-universe-ratings-round-up/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:35:48 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11215</guid>
		<description><![CDATA[We crunch the numbers on the final season of <I>SGU</I> and the series' overall run.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/05/stargate-universe-ratings-round-up/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Sanctuary ratings rise in first post-SGU week</title>
		<link>http://www.gateworld.net/news/2011/05/sanctuary-ratings-rise-in-first-post-sgu-week/</link>
		<comments>http://www.gateworld.net/news/2011/05/sanctuary-ratings-rise-in-first-post-sgu-week/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:06:20 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Sanctuary]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11251</guid>
		<description><![CDATA[The Syfy fantasy series gained viewers for the first time since moving to Mondays last month.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/05/sanctuary-ratings-rise-in-first-post-sgu-week/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Stargate Fans From Syfy</title>
		<link>http://www.gateworld.net/news/2011/05/an-open-letter-to-stargate-fans-from-syfy/</link>
		<comments>http://www.gateworld.net/news/2011/05/an-open-letter-to-stargate-fans-from-syfy/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:01:14 +0000</pubDate>
		<dc:creator>Craig Engler</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11217</guid>
		<description><![CDATA[Syfy's Craig Engler responds to fan concerns over the cancellation of <I>SGU</I>.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/05/an-open-letter-to-stargate-fans-from-syfy/feed/</wfw:commentRss>
		<slash:comments>472</slash:comments>
		</item>
		<item>
		<title>Stargate Universe finale ratings highest since November</title>
		<link>http://www.gateworld.net/news/2011/05/stargate-universe-finale-ratings-highest-since-november/</link>
		<comments>http://www.gateworld.net/news/2011/05/stargate-universe-finale-ratings-highest-since-november/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:17:10 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Gauntlet]]></category>
		<category><![CDATA[Sanctuary]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11201</guid>
		<description><![CDATA[<I>SGU</I> headed into the cancellation void with a bit of a bang, scoring its highest ratings since "Visitation."]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/05/stargate-universe-finale-ratings-highest-since-november/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>SGU&#8216;s &#8216;Blockade&#8217; ratings stay close to 1 million</title>
		<link>http://www.gateworld.net/news/2011/05/sgus-blockade-ratings-stay-close-to-1-million/</link>
		<comments>http://www.gateworld.net/news/2011/05/sgus-blockade-ratings-stay-close-to-1-million/#comments</comments>
		<pubDate>Wed, 04 May 2011 00:32:08 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Blockade]]></category>
		<category><![CDATA[Sanctuary]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11154</guid>
		<description><![CDATA[Both <I>Stargate</I> and <I>Sanctuary</I> shed a few viewers this week, with <I>SGU</I>'s penultimate installment.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/05/sgus-blockade-ratings-stay-close-to-1-million/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>&#8216;Epilogue&#8217; ratings show improvement for SGU, but Sanctuary suffers</title>
		<link>http://www.gateworld.net/news/2011/04/epilogue-ratings-show-improvement-for-sgu-but-sanctuary-suffers/</link>
		<comments>http://www.gateworld.net/news/2011/04/epilogue-ratings-show-improvement-for-sgu-but-sanctuary-suffers/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:44:51 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Epilogue]]></category>
		<category><![CDATA[Sanctuary]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11132</guid>
		<description><![CDATA[The move to Monday nights dealt a major blow to <I>Sanctuary</I>'s "Live + Same Day" ratings.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/04/epilogue-ratings-show-improvement-for-sgu-but-sanctuary-suffers/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Stargate&#8216;s ratings yo-yo back down with &#8216;Common Descent&#8217;</title>
		<link>http://www.gateworld.net/news/2011/04/stargates-ratings-yo-yo-back-down-with-common-descent/</link>
		<comments>http://www.gateworld.net/news/2011/04/stargates-ratings-yo-yo-back-down-with-common-descent/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:00:21 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Common Descent]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11110</guid>
		<description><![CDATA[Losing its lead-in series didn't do <I>Stargate Universe</I> any ratings favors this week.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/04/stargates-ratings-yo-yo-back-down-with-common-descent/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>SGU&#8216;s ratings back over 1 million with &#8216;The Hunt&#8217;</title>
		<link>http://www.gateworld.net/news/2011/04/sgus-ratings-back-over-1-million-with-the-hunt/</link>
		<comments>http://www.gateworld.net/news/2011/04/sgus-ratings-back-over-1-million-with-the-hunt/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:27:47 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[The Hunt]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11082</guid>
		<description><![CDATA[<I>Stargate</I>'s ratings rose back over the threshold of 1 million live viewers last Monday.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/04/sgus-ratings-back-over-1-million-with-the-hunt/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Stargate&#8216;s ratings hold steady for Atlantis crossover</title>
		<link>http://www.gateworld.net/news/2011/04/stargates-ratings-hold-steady-for-atlantis-crossover/</link>
		<comments>http://www.gateworld.net/news/2011/04/stargates-ratings-hold-steady-for-atlantis-crossover/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:09:28 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Seizure]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11061</guid>
		<description><![CDATA[<I>SGU</I> held steady in the ratings with Monday's premiere of "Seizure" on Syfy Channel.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/04/stargates-ratings-hold-steady-for-atlantis-crossover/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Little &#8216;Hope&#8217; for Stargate&#8216;s March 28 ratings</title>
		<link>http://www.gateworld.net/news/2011/03/little-hope-for-stargates-march-28-ratings/</link>
		<comments>http://www.gateworld.net/news/2011/03/little-hope-for-stargates-march-28-ratings/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:02:44 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11037</guid>
		<description><![CDATA[Live viewing for episode 14 is up slightly from the series low last week.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/03/little-hope-for-stargates-march-28-ratings/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>&#8216;Alliances&#8217; drops Stargate Universe ratings to series low</title>
		<link>http://www.gateworld.net/news/2011/03/alliances-drops-stargate-universe-ratings-to-series-low/</link>
		<comments>http://www.gateworld.net/news/2011/03/alliances-drops-stargate-universe-ratings-to-series-low/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:16:45 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=11011</guid>
		<description><![CDATA[<em>Stargate Universe</em> lost another 12 percent of last week's audience this week.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/03/alliances-drops-stargate-universe-ratings-to-series-low/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>&#8216;Twin Destinies&#8217; slips below 1 million viewers</title>
		<link>http://www.gateworld.net/news/2011/03/twin-destinies-slips-below-1-million-viewers/</link>
		<comments>http://www.gateworld.net/news/2011/03/twin-destinies-slips-below-1-million-viewers/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:57:26 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Twin Destinies]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=10989</guid>
		<description><![CDATA[<I>Stargate Universe</I> lost nearly one-third of its lead-in audience with this week's new episode.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/03/twin-destinies-slips-below-1-million-viewers/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>No ratings help for SGU&#8216;s return</title>
		<link>http://www.gateworld.net/news/2011/03/no-ratings-help-for-sgus-return/</link>
		<comments>http://www.gateworld.net/news/2011/03/no-ratings-help-for-sgus-return/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:19:11 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RATINGS]]></category>
		<category><![CDATA[Deliverance]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.gateworld.net/news/?p=10955</guid>
		<description><![CDATA[<I>Stargate Universe</I> began its final run of episodes with just over 1 million viewers last night.]]></description>
		<wfw:commentRss>http://www.gateworld.net/news/2011/03/no-ratings-help-for-sgus-return/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
	</channel>
</rss>
